| Author | Hixie |
| Model Scale | H0 (1:87) |
| Tags | Maerklin H0 C, Märklin |
| Upload Date | 14. Feb 2019 |
| Popularity | Top 10% |
| Track Count | 167 |
| Overall Track Length | 110,5 ft (33,5 m) |
| Part List | Open Part List |
| Dimensions | 8 ft x 5,5 ft (2,5 m x 1,5 m) |
| Layers | 1 |
| File Size | 129 KB (Open layout) |
| File Format | RailModeller Pro Layout File (v13) |
|
Description (English)
|
This layout illustrates some interesting Marklin C Track geometries, such as going from an R4/R5 double main line to an R2/R3 double main line, or having double main line forks in both 64.3mm (R4/R5) and 77.5mm (R2/R3) track separations. |
| Web Link | ##WEBLINK## |